System Sizing Guide
Picking the right EZ-FLO system is simple. Match your total irrigation area to the chart below. We size based on square footage and a 4 to 8 week refill cycle, so you always have enough capacity for any water-soluble product.
How to Pick Your Size
It's simple: for every 1,000 sq ft you irrigate, you need 1 pound of system capacity.
Here's an Example
Say your property has 75,000 sq ft of irrigated landscape. Divide by 1,000 and you get 75. That means you need a system that holds at least 75 lbs. In this case, the EZ010-HC is your best fit.
Full Sizing Chart with Dimensions
| Model | Square Feet | Capacity - Gallons | Capacity - Pounds | Unit Size (L x W x H) | Valve Box Size (L x W x H) |
|---|---|---|---|---|---|
| EZ001-CX | 10,000 | 1.50 | 10 | 13" x 8" x 11" | 19" x 14" x 12" |
| EZ003-CX | 15,000 | 2.50 | 15 | 21" x 8" x 11" | 24" x 13" x 12" |
| EZKIT-1 | 17,500 | 1.75 | 17.5 | 14" x 10" x 11" | 24" x 13" x 12" |
| EZKIT-3 | 25,000 | 2.50 | 25 | 22" x 10" x 11" | 30" x 18" x 17" |
| EZ005-HC | 50,000 | 5.00 | 50 | 24" x 10" x 13" | 30" x 18" x 17" |
| EZ007-HC | 75,000 | 7.5 | 75 | 25" X 12" X 17" | 30" X 18" X 17" |
| EZ010-HC | 100,000 | 10.00 | 75 | 10.00 | 75 |
| EZ017-HC | 150,000 | 17.50 | 150 | 36" x 15" x 20" | 36" x 24" x 24" |
| EZ025-HC | 225,000 | 23.00 | 225 | 36" x 19" x 23" | 36" x 24" x 24" |
For the 75,000 sq ft example above, the EZ010-HC is the ideal fit. Want to refill less often? The EZ017-HC lasts twice as long between fills. You can also use a smaller tank to fit your budget, but expect more frequent refills.
Dimensions Reference

